Entity Registrant Name | DOW CHEMICAL CO /DE/ |
CIK | 0000029915 |
Accession number | 0000029915-14-000011 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/29915/000002991514000011/dow-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 9,204,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -1,112,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 8,092,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -6,236,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 1,856,000,000 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 743,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 1,964,000,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
Deferred tax liabilities, net, current | -133,000,000 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | -718,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 1,856,000,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 8,092,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -6,236,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 1,856,000,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.