Entity Registrant Name | ARCHER DANIELS MIDLAND CO |
CIK | 0000007084 |
Accession number | 0000007084-14-000011 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/7084/000000708414000011/adm-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 985,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -329,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 656,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -1,983,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -1,327,000,000 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -1,448,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -1,327,000,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 656,000,000 | |
Deferred tax liabilities, net | -1,983,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -1,327,000,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.